PowerED (PSE55H) 5.5 Ton Scissor Lift Alignment
SKU 240527
Sold out
Original price
€17.958,00
Original price
€17.958,00
-
Original price
€17.958,00
Original price
€17.958,00
Current price
€16.162,20
€16.162,20
-
€16.162,20
Current price
€16.162,20
VAT Included
0% VAT for Businesses with an EU VAT Number! Available during checkout.
Features:
- More information available in the technical data sheet and catalog (download below).
| Technical Characteristics | - | -- |
| Voltage | 400V / 50Hz | |
| Power | kW | 2.2 |
| Lifting Capacity | Kg | 5500 |
| Maximum Elevation Height | mm | 2200 |
| Minimum Elevator Height | mm | 380 |
| Max Height Lift Platform Alignment | mm | 450 |
| Main Platform Length | mm | 5000 |
| Length Platform Alignment | mm | 1560 ~ 1770 |
| Platform Width | mm | 620 |
| Time Up Main Platform | s | 55 |
| Descent Time Main Platform | s | 55 |
| Time Ascent Platform Alignment | s | 10 |
| Descent Time Platform Alignment | s | 20 |
| Total Length Elevator | mm | 5500 |
| Total Width Elevator | mm | 2040 ~ 2140 |
| Hydraulic Oil Quantity | L | 18 |
| Noise | dB | <70 |
Estimated shipping time: 48-72 hours