PowerED (PSM650D) Double Spotter Aluminum Steel 0.65 Kva
SKU 239724
Sold out
Original price
€2.066,40
Original price
€2.066,40
-
Original price
€2.066,40
Original price
€2.066,40
Current price
€1.859,76
€1.859,76
-
€1.859,76
Current price
€1.859,76
VAT Included
0% VAT for Businesses with an EU VAT Number! Available during checkout.
Features:
- More information available in the technical data sheet and catalog (download below).
| Technical Characteristics | - | -- |
| Nominal Voltage | V | 2~400V |
| Electric Current | Single-phase | |
| Frequency | Hz | 50-90 |
| Nominal Current Power Plug | A | 16 |
| Nominal Voltage Power Supply | V | 400 |
| Nominal Voltage Output No Load | V | 20-80 |
| Permanent power | KW | 0.65 |
| Power | W | 2000W / 650W |
| Power Factor | 0.4~0.7 / 0.9 | |
| Permanent Power Supply | A | 9 |
| Maximum Current for Perma Primary Short Circuit | A | 90 |
| Maximum Current for Secondary Short Circuit | A | 2470A |
| Peak Current Secondary Short Circuit | A | 4000A |
| Permanent Secondary Current | A | 270A |
| Welding Current Type | ~ | |
| Ambient Temperature Operation | °C | -10°C ~ +40°C |
| Storage and Transport Operation Environment | °C | -20°C ~ +55°C |
| Protection Level | IP21 |
Estimated shipping time: 48-72 hours